
Property Attributes
- MLS#314022
- TypeLand
- CountyBALDWIN
- CityFairhope
- AreaFairhope 1
- NeighborhoodFruit & Nut District
- Zip36532
- StyleResidential Lots,Unimproved Land
- Taxes$ 1207
- Price$ 245,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3264 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Here's your chance to have your dream home in the newest development in Fairhope's Fruit & Nut District. Soon, 15 charming new homes will be clustered around common greens to create an intimate cul-de-sac interlaced with cobblestone and guest parking, rear access to homes through the gravel and paved alleyways. Enjoy easy pedestrian friendly connection to the best of Fairhope with a stroll through the sidewalks of the Fruit and Nut District, winding down to more than 2000 feet of public beach and Bayfront parks, and golf cart friendly access through the neighborhood to downtown shopping, dining and entertainment. Now taking reservations for lots. Price listed is estimated lot cost depending on the specific lot chosen.
Elementary School | High School |
---|---|
Fairhope West Elementary | Fairhope High |
Price History | |
---|---|
5/14/2021 | Listed $215,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 125 |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Fairhope |
Community Features | None |
County | Baldwin |
Directions | From Fairhope Avenue, take Church Street south to Pecan Avenue, left on Pecan to 3rd Street, left on Summer Lane into the new development. Currently under construction. From South Section Street, trave |
Elementary School | Fairhope West Elementary |
Facing Direction | North, South, East, West |
Garage Y/N | No |
High School | Fairhope High |
Home Warranty Y/N | No |
Lot Size Square Feet | 14220 |
MLS Area | Fairhope 1 |
New Construction | No |
Percent Ownership | Whole/Full |
Pets Allowed | More Than 2 Pets Allowed |
Property Attached Y/N | No |
Property SubType | Residential Lots, Unimproved Land |
Property Type | Land |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Summer Ln |
Subdivision Name | Fruit & Nut District |
Tax Annual Amount | 1207 |
Tax Lot | Lot 12 |
Utilities | Underground Utilities, Fairhope Utilities |
View | Northern View, Southern View, Eastern View, Western View, Wooded, Park |
View Y/N | Yes |
Waterfront Features | No Waterfront |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Lot Dimensions | 158 x 90 IRR |
---|---|
Lot Features | Lot, Less than 1 acre |
Lot Size Acres | 0.3264 |
Lot Size Area | 14220 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Frontage Type | City Street, See Remarks, Private Road |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool