


















































Property Attributes
- MLS#283085
- TypeCondos
- CountyBALDWIN
- CityOrange Beach
- AreaOrange Beach 1
- Zip36561
- StyleCondo
- Year Built2003
- Taxes2641
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage4374
Listing Provided Courtesy Of:
Brett R/E Robinson Dev OB
Property Description
Multi-Million Dollar views, make this custom condo a must see! Two 2000+ sq ft condos were joined together during construction to create this spectacular unit. Two master bedrooms, two laundry rooms, and a theater all add to this property. The main master has two walk-in closests, en suite bath with an additional half bath, and kitchenette. Appurtenant to this unit are 2 private garages, #31 & #32($48 each a month) and Boat Slip #30 ($80 a month).
Elementary School | High School |
---|---|
Orange Beach Elementary | Orange Beach High School |
Price History | |
---|---|
4/26/2019 | Listed $2,500,000 |
9/19/2019 | 10% - $2,250,000 |
6/4/2020 | 20% - $1,800,000 |
General Features
Amenities | Cable, Ceiling Fan(s), Covered Patio, En-Suite, Internet, Patio, Split Bedroom Plan, Storage-Out, Wet Bar, Window Treatments, Wrap Around Balcony |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Range-Electric, Refrigerator, Refrigerator w/Ice Maker, Washer |
Associate Fees Frequency | Monthly |
Association Fees Include | Association Management, Cable, Common Area Insurance, Common Area Maintenance, Custodial Services, Internet, Pest Control, Pool, Recreational Facilities, Reserve Funds, Taxes-Common Area, Trash, Water/Sewer |
Bathrooms | 6 |
Class | Residential-Single Family |
Community Amenities | BBQ Area, Common Lobby, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Covered Entry, Exercise Room, Fishing Pier, Pool - Indoor, Pool - Kiddie, Landscaping, Pool - Outdoor |
Condo Building Stories | 5 |
Condo Complex | Phoenix On The Bay |
Construction / Foundation | P-I-P Reinforced Concrete, Slab & Piers, Solid Masonry |
Elementary School | Orange Beach Elementary |
Energy Efficiency | Ceiling Fan(s) |
Flood Zone | X, AE, VE |
HOA Fees | 1797 |
High School | Orange Beach |
Kitchen Level | Main Level |
Listing Area | Orange Beach 1 |
Ownership Type | Condominium |
Price Per Sq Ft | 411.52 |
Property Status | Active |
Property Type | Residential Attached |
Roof | Built Up Flat |
Status | Active |
Structure Style | Condo |
Subdivision | AL |
Unit # | 1333 |
Utilities | Baldwin EMC |
View | Direct Bay Front, Marina View |
Interior Features
Bedroom 2 Dimensions | 12x21 |
---|---|
Bedroom 3 Dimensions | 11x17 |
Bedroom 4 Dimensions | 11x17 |
Bedroom 5 Dimensions | 13x12 |
Building Total Units | 162 |
Den Dimensions | 30x25 |
Dining Area | Lvg/Dng Combo |
Elevators | 4 |
Floors | Tile |
Half Baths | 2 |
Heat/Cooling | Central Electric |
Kitchen Dimensions | 13x9 |
Living/Dining Dimensions | 30x16 |
Living/Dining Level | Main Level |
Master Bed/bath | Balcony/Patio, Direct Bay View - Master, Double Vanity, Jetted Tub, Multiple Walk in Closets, Other - See Remarks, Private Water Closet, Separate Shower, Sitting Area |
Master Bedroom Dimensions | 41x19 |
Master Bedroom Level | Main Level |
Other Rm Dimensions | 16x10 |
Other Room Level | Main Level |
Other Rooms | Media Room |
Property Interior Stories | 1 |
Total Bedrooms | 5 |
Type Of Listing | Exclusive Right to Sell |
Type Unit | Corner Unit |
Unit Floor | 3 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Bedroom 4 Level | Main Level |
Bedroom 5 Level | Main Level |
Boat Facilities | Assigned Slip, Boat Dock, Boat Ramp, Power Available, Water Depth (4 ft+) |
Body of Water | Terry Cove |
Exterior Finish | Other-See Remarks |
Garages | 2 |
Lot/block/unit | 3E33 & 3DR34 |
Waterfront Property | Bay Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool